0-445-010-789DR (05L130755) New Bosch CP4 Injection Pump fits Audi VW Engine
Goldfarb & Associates Inc
- About
- Shipping
- Quality
- Reviews
- GPDR Compliance
0-445-010-789 (05L130755) New Bosch CP4 Injection Pump fits Audi VW Engine
THE PHOTOS SHOWN IN THE LISTING ARE GENERIC PUMP PHOTOS.
THE PUMP YOU WILL RECEIVE IS THE PART NUMBER 0-445-010-789
LET US KNOW IF YOU HAVE ANY QUESTIONS.
Name | cc | Cylinders | kW | Hp | Fuel | Engine codes | Manufacturing year |
---|---|---|---|---|---|---|---|
AUDI A3 Limousine (8YS, 8YM) 30 TDI | 1968 | 4 | 85 | 116 | D | DSUD - DTRB - DTRD | 05/2020 - |
AUDI A3 Limousine (8YS, 8YM) 35 TDI | 1968 | 4 | 110 | 150 | D | DSRB - DTSA - DTSB - DXPA | 03/2020 - |
AUDI A3 Limousine (8YS, 8YM) 40 TDI quattro | 1968 | 4 | 147 | 200 | D | DTUA | 11/2020 - |
AUDI A3 Sportback (8YA, 8YF) 30 TDI | 1968 | 4 | 85 | 116 | D | DSUD - DTRB - DTRD | 10/2019 - |
AUDI A3 Sportback (8YA, 8YF) 35 TDI | 1968 | 4 | 110 | 150 | D | DSRB - DTSA - DTSB - DXPA | 10/2019 - |
AUDI A3 Sportback (8YA, 8YF) 40 TDI quattro | 1968 | 4 | 147 | 200 | D | DTUA | 11/2020 - |
AUDI A4 Allroad B9 (8WH, 8WJ) 40 TDI Mild Hybrid quattro | 1968 | 4 | 150 | 204 | D | DTPA | 08/2020 - |
AUDI A4 B9 (8W2, 8WC) 30 TDI Mild Hybrid | 1968 | 4 | 100 | 136 | D | DEZB - DTNB | 06/2019 - |
AUDI A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid | 1968 | 4 | 120 | 163 | D | THIS - DTNA | 02/2019 - |
AUDI A4 B9 (8W2, 8WC) 40 TDI Mild Hybrid quattro | 1968 | 4 | 150 | 204 | D | DTPA | 04/2020 - |
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid | 1968 | 4 | 100 | 136 | D | DEZB - DTNB | 06/2019 - |
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid | 1968 | 4 | 120 | 163 | D | THIS - DTNA | 06/2019 - |
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid | 1968 | 4 | 150 | 204 | D | DTPA | 08/2020 - |
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro | 1968 | 4 | 150 | 204 | D | DTPA | 04/2020 - |
AUDI A5 (F53, F5P) 30 TDI Mild Hybrid | 1968 | 4 | 100 | 136 | D | DEZB - DTNB | 09/2019 - |
AUDI A5 (F53, F5P) 35 TDI | 1968 | 4 | 120 | 163 | D | THIS - DTNA | 09/2019 - |
AUDI A5 (F53, F5P) 40 TDI Mild Hybrid | 1968 | 4 | 150 | 204 | D | DTPA | 08/2020 - |
AUDI A5 (F53, F5P) 40 TDI Mild Hybrid quattro | 1968 | 4 | 150 | 204 | D | DTPA | 08/2020 - |
AUDI A5 Convertible (F57, F5E) 30 TDI MILD HYBRID | 1968 | 4 | 100 | 136 | D | DEZB - DTNB | 06/2018 - |
AUDI A5 Convertible (F57, F5E) 35 TDI | 1968 | 4 | 120 | 163 | D | THIS - DTNA | 09/2019 - |
AUDI A5 Convertible (F57, F5E) 40 TDI Mild Hybrid | 1968 | 4 | 150 | 204 | D | DTPA | 08/2020 - |
AUDI A5 Convertible (F57, F5E) 40 TDI Mild Hybrid quattro | 1968 | 4 | 150 | 204 | D | DTPA | 08/2020 - |
AUDI A5 Sportback (F5A, F5F) 30 TDI Mild Hybrid | 1968 | 4 | 100 | 136 | D | DEZB - DTNB | 09/2019 - |
AUDI A5 Sportback (F5A, F5F) 35 TDI | 1968 | 4 | 120 | 163 | D | THIS - DTNA | 09/2019 - |
AUDI A5 Sportback (F5A, F5F) 40 TDI Mild Hybrid | 1968 | 4 | 150 | 204 | D | DTPA | 08/2020 - |
AUDI A5 Sportback (F5A, F5F) 40 TDI Mild Hybrid quattro | 1968 | 4 | 150 | 204 | D | DTPA | 08/2020 - |
AUDI A6 Allroad C8 (4AH) 40 TDI Mild Hybrid quattro | 1968 | 4 | 150 | 204 | D | DTPA | 08/2020 - |
AUDI A6 C8 (4A2) 30 TDI Mild Hybrid | 1968 | 4 | 100 | 136 | D | DEZF | 12/2018 - |
AUDI A6 C8 (4A2) 35 TDI Mild Hybrid | 1968 | 4 | 120 | 163 | D | DEZD - DTPB | 02/2019 - |
AUDI A6 C8 (4A2) 40 TDI Mild Hybrid | 1968 | 4 | 150 | 204 | D | DFBA - DTPA | 06/2018 - |
AUDI A6 C8 (4A2) 40 TDI Mild Hybrid quattro | 1968 | 4 | 150 | 204 | D | DFBA - DTPA | 06/2018 - |
AUDI A6 C8 Avant (4A5) 30 TDI Mild Hybrid | 1968 | 4 | 100 | 136 | D | DEZF | 12/2018 - |
AUDI A6 C8 Avant (4A5) 35 TDI Mild Hybrid | 1968 | 4 | 120 | 163 | D | DEZD - DTPB | 02/2019 - |
AUDI A6 C8 Avant (4A5) 40 TDI Mild Hybrid | 1968 | 4 | 150 | 204 | D | DFBA - DTPA | 04/2018 - |
AUDI A6 C8 Avant (4A5) 40 TDI Mild Hybrid quattro | 1968 | 4 | 150 | 204 | D | DFBA - DTPA | 06/2018 - |
AUDI A7 Sportback (4KA) 40 TDI Mild Hybrid | 1968 | 4 | 150 | 204 | D | DFBA - DTPA | 08/2018 - |
AUDI A7 Sportback (4KA) 40 TDI Mild Hybrid quattro | 1968 | 4 | 150 | 204 | D | DFBA - DTPA | 08/2018 - |
AUDI Q2 (GAB, GAG) 30 TDI | 1968 | 4 | 85 | 115 | D | DTRB - DTRD | 03/2021 - |
AUDI Q2 (GAB, GAG) 35 TDI | 1968 | 4 | 110 | 150 | D | DFGA - DTTC | 08/2016 - |
AUDI Q2 (GAB, GAG) 35 TDI quattro | 1968 | 4 | 110 | 150 | D | DFGA - DTTC | 08/2018 - |
AUDI Q3 (F3B) 35 TDI | 1968 | 4 | 110 | 150 | D | DFGA - DTSA - DTSB | 08/2018 - |
AUDI Q3 (F3B) 35 TDI quattro | 1968 | 4 | 110 | 150 | D | DFGA - DTSA - DTSB | 08/2018 - |
AUDI Q3 (F3B) 40 TDI quattro | 1968 | 4 | 147 | 200 | D | DTUA | 10/2020 - |
AUDI Q3 Sportback (F3N) 35 TDI | 1968 | 4 | 110 | 150 | D | DFGA - DTSA - DTSB | 10/2019 - |
AUDI Q3 Sportback (F3N) 35 TDI quattro | 1968 | 4 | 110 | 150 | D | DFGA - DTSA - DTSB | 08/2019 - |
AUDI Q3 Sportback (F3N) 40 TDI quattro | 1968 | 4 | 147 | 200 | D | DTUA | 08/2020 - |
AUDI Q5 (FYB, FYG) 30 TDI Mild Hybrid | 1968 | 4 | 100 | 136 | D | DEZB - DTNB | 08/2019 - |
AUDI Q5 (FYB, FYG) 35 TDI | 1968 | 4 | 120 | 163 | D | DTNA | 09/2021 - |
AUDI Q5 (FYB, FYG) 35 TDI Mild Hybrid | 1968 | 4 | 120 | 163 | D | THIS - DTNA | 08/2019 - |
AUDI Q5 (FYB, FYG) 40 TDI Mild Hybrid quattro | 1968 | 4 | 150 | 204 | D | DFBA - DTPA | 08/2019 - |
AUDI Q5 Sportback (FYT) 35 TDI Mild Hybrid | 1968 | 4 | 120 | 163 | D | DTNA | 03/2021 - |
AUDI Q5 Sportback (FYT) 40 TDI Mild Hybrid quattro | 1968 | 4 | 150 | 204 | D | DTPA | 10/2020 - |
SKODA KAROQ (NU7, ND7) 2.0 TDI | 1968 | 4 | 85 | 116 | D | DTRB - DTRD | 10/2020 - |
SKODA KAROQ (NU7, ND7) 2.0 TDI | 1968 | 4 | 110 | 150 | D | DFFA - DTTA | 06/2017 - |
SKODA KAROQ (NU7, ND7) 2.0 TDI 4x4 | 1968 | 4 | 110 | 150 | D | DFFA - DTTC | 06/2017 - |
SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI | 1968 | 4 | 110 | 150 | D | DBGC - DFGA - DTSB | 09/2016 - |
SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI 4x4 | 1968 | 4 | 110 | 150 | D | DBGC - DFGA - DTSB | 09/2016 - |
SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI 4x4 | 1968 | 4 | 147 | 200 | D | DTUA | 05/2020 - |
SKODA KODIAQ II (PS7) 2.0 TDI | 1968 | 4 | 110 | 150 | D | DXPA | 12/2023 - |
SKODA KODIAQ II (PS7) 2.0 TDI 4x4 | 1968 | 4 | 142 | 193 | D | DXNB | 12/2023 - |
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI | 1968 | 4 | 85 | 116 | D | DSUD - DTRB - DTRD | 02/2020 - |
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI | 1968 | 4 | 110 | 150 | D | DSTB - DTTA - DTTC | 12/2019 - |
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI 4x4 | 1968 | 4 | 110 | 150 | D | DTTC | 08/2020 - |
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI RS | 1968 | 4 | 147 | 200 | D | DTUA | 06/2020 - |
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI RS 4x4 | 1968 | 4 | 147 | 200 | D | DTUA | 06/2020 - |
SKODA OCTAVIA IV Combi (NX5, PV5) 2.0 TDI | 1968 | 4 | 85 | 116 | D | DSUD - DTRB - DTRD | 10/2019 - |
SKODA OCTAVIA IV Combi (NX5, PV5) 2.0 TDI | 1968 | 4 | 110 | 150 | D | DSTB - DTTA - DTTC | 10/2019 - |
SKODA OCTAVIA IV Combi (NX5, PV5) 2.0 TDI 4x4 | 1968 | 4 | 110 | 150 | D | DTTA - DTTC | 08/2020 - |
SKODA OCTAVIA IV Combi (NX5, PV5) 2.0 TDI RS | 1968 | 4 | 147 | 200 | D | DTUA | 06/2020 - |
SKODA OCTAVIA IV Combi (NX5, PV5) 2.0 TDI RS 4x4 | 1968 | 4 | 147 | 200 | D | DTUA | 06/2020 - |
SKODA SUPERB III (3V3) 2.0 TDI | 1968 | 4 | 90 | 122 | D | DTRA | 06/2020 - |
SKODA SUPERB III (3V3) 2.0 TDI | 1968 | 4 | 110 | 150 | D | CRLB - DFEA - DFGA - DSRA - DSRB - DTSA - DTSB | 02/2015 - |
SKODA SUPERB III (3V3) 2.0 TDI | 1968 | 4 | 147 | 200 | D | DTUA | 08/2020 - |
SKODA SUPERB III (3V3) 2.0 TDI 4x4 | 1968 | 4 | 147 | 200 | D | DTUA | 08/2020 - |
SKODA SUPERB III Estate (3V5) 2.0 TDI | 1968 | 4 | 90 | 122 | D | DTRA | 06/2020 - |
SKODA SUPERB III Estate (3V5) 2.0 TDI | 1968 | 4 | 110 | 150 | D | CRLB - DFEA - DFGA - DSRA - DSRB - DTSA - DTSB | 02/2015 - |
SKODA SUPERB III Estate (3V5) 2.0 TDI | 1968 | 4 | 147 | 200 | D | DTUA | 08/2020 - |
SKODA SUPERB III Estate (3V5) 2.0 TDI 4x4 | 1968 | 4 | 147 | 200 | D | DTUA | 08/2020 - |
SKODA SUPERB IV (NZ3) 2.0 TDi | 1968 | 4 | 110 | 150 | D | DXPA | 10/2023 - |
SKODA SUPERB IV (NZ3) 2.0 TDi 4x4 | 1968 | 4 | 142 | 193 | D | DXNB | 02/2024 - |
SKODA SUPERB IV Estate (NZ5) 2.0 TDI | 1968 | 4 | 110 | 150 | D | DXPA | 10/2023 - |
SKODA SUPERB IV Estate (NZ5) 2.0 TDi 4x4 | 1968 | 4 | 142 | 193 | D | DXNB | 01/2024 - |
***** IMPORTANT INFORMATION ***** Kindly review thoroughly.
If you require expedited shipping, please ensure to CONTACT US at 301-770-4514 to ascertain its availability before proceeding with your order.
Kindly note that we cannot be held responsible if you select overnight or expedited shipping without prior confirmation from us, and we are unable to fulfill the shipment accordingly. In such cases, the part will be shipped as soon as it becomes available, which could be within the next week, 2-3 weeks, or exceptionally, up to 4 weeks. It is advisable to always verify with us before placing an order.
For orders totaling $50.00 and above, we offer complimentary FedEx ground shipping within the US. International shipping rates via FedEx will be displayed and calculated during checkout after entering all shipping details. Please ensure to follow all necessary steps to complete the checkout process accurately. Payment can be made through PayPal, Affirm, or any debit/credit card.
Feel free to reach out to us at 301-770-4514 to confirm the availability of any expedited shipping options visible during checkout. Additionally, don't hesitate to contact us for any inquiries regarding the part you are interested in. We are here to assist and provide you with the necessary information.
***** IMPORTANT INFORMATION ***** Kindly review thoroughly.
Goldfarb & Associates provides swift and complimentary shipping (*applicable for orders exceeding $50.00) via UPS ground within 24 hours of purchase, Monday through Friday. Expedited and international shipping options are available upon request, subject to additional charges. All items dispatched by Goldfarb & Associates are meticulously packaged with highly secure, foam-filled protection and are fully insured. In the event of product damage upon receipt, Goldfarb & Associates offers a full refund or replacement for the purchased item.
For further inquiries regarding shipping methods, please reach out to our dedicated customer support team at Goldfarb & Associates by calling (301) 770-4514. Kindly ensure you have your full name, product number, and order number ready for efficient assistance.
Complimentary shipping (*applicable for orders exceeding $50.00) is provided.
Goldfarb & Associates stands behind the quality of all of their products.
Cores
Goldfarb & Associates guarantees the used part you are purchasing is in good rebuildable shape. NOTE: we do not guarantee the used parts will be operational without a rebuild. All turbochargers, if noted in good condition, will have non-damaged wheels and housings, and acceptable amounts of shaft play. All fuel injectors and injection pumps will be physically good from external inspection. If the product is received to be in a condition different from that guaranteed, Goldfarb & Associates will refund or replace the product when possible.
New & Remanufactured Parts
Goldfarb & Associates guarantees the product you are purchasing is ready to be installed. All new and remanufactured parts are sold without a core charge and without a warranty unless mutually agreed upon. Please contact a Goldfarb & Associates sales representative to discuss condition of product and warranty arrangements (301) 770-4514.
By using our website, you (the visitor) agree to allow third parties to process your IP address, in order to determine your location for the purpose of currency conversion. You also agree to have that currency stored in a session cookie in your browser (a temporary cookie which gets automatically removed when you close your browser). We do this in order for the selected currency to remain selected and consistent when browsing our website so that the prices can convert to your (the visitor) local currency.